Contents: Cylinder block ⇓ Engine mounts ⇓ Crank mechanism ⇓ Gas distribution mechanism ⇓ Cylinder head ⇓ Cooling system ⇓ Lubrication system ⇓ Air intake and exhaust system ⇓ Fuel system ⇓ Engine management system ⇓
Cylinder block
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Engine Bracket Bolt | 2 | 44-54 |
| Engine lifting eye nut | 1 | 44-54 |
| Engine Lifting Eye Rack Screw | 2 | 44-54 |
| Back plate screw | 1 | 10-12 |
Engine mounts
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Engine Mount Bracket Bolt | 3 | 49-64 |
| Engine mount nut | 1 | 68-93 |
| Engine Mount Bracket Bolt | 2 | 49-64 |
| Engine Mount Bracket Nut | 1 | 49-64 |
| Gearbox support bolt | 3 | 49-64 |
| Gearbox support bracket bolt | 2 | 68-93 |
| Front Powertrain Mount Bolt | 3 | 49-64 |
| Front Powertrain Mount Bolt Nut | 1 | 49-64 |
| Rear Powertrain Mount Bolt | 3 | 49-64 |
| Nut of the bolt of the rear support cushion of the power unit | 1 | 49-64 |
Crank mechanism
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Connecting rod bearing cap nut | 8 | 31,5-34,0 |
| Main bearing cap screw | 10 | 54-59 |
| Flywheel screw (MCP) | 5 | 118-127 |
| Torque converter drive plate screw (ATP) | 5 | 118-127 |
Gas distribution mechanism
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Upper timing belt cover screw | 4 | 8-10 |
| Lower timing belt cover screw | 5 | 8-10 |
| Crankshaft pulley screw | 1 | 137-147 |
| Camshaft pulley screw | 1 | 79-98 |
| Timing Belt Tensioner Screw | 2 | 20-26 |
| Timing Belt Guide Roller Screw | 1 | 42-54 |
Cylinder head
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Decorative engine cover screw | 4 | 4-6 |
| Cylinder head cover screw | 12 | 8-10 |
| Camshaft Bearing Cap Screw | 24 | 12-14 |
| Cylinder head bolt (1.4L engine) | 10 | 34 + 90° -> loosen everything -> 34+90° |
| Cylinder head bolt (1.6L engine) | 10 | 29 + 90° -> loosen everything -> 29 + 90° |
Cooling system
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Water pump pulley screw | 4 | 8-10 |
| Screw(8x28)water pump | 3 | 12-15 |
| Screw (8x45) water pump and generator bracket | 1 | 20-26 |
| Screw (8x65) water pump and generator bracket | 1 | 20-26 |
| Thermostat housing nut | 2 | 15-20 |
| Inlet and outlet pipe screw | 4 | 15-20 |
| Coolant temperature sensor | 1 | 20-39 |
| Cooling system inlet pipe screw | 1 | 10-15 |
Lubrication system
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Oil filter | 1 | 12-15 |
| Screw (8x22) front crankcase cover | 1 | 20-26 |
| Screw (8x30) front crankcase cover | 3 | 20-26 |
| Screw (8x45) front crankcase cover | 1 | 20-26 |
| Screw (8x60) front crankcase cover | 1 | 20-26 |
| Oil pan screw | 18 | 10-12 |
| Drain plug of the pan | 1 | 39-44 |
| Oil receiver screw | 2 | 15-21 |
| Oil pressure sensor | 1 | 15-21 |
| Rear oil seal housing screw | 5 | 10-12 |
Air intake and exhaust system
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Intake manifold nut | 6 | 15-20 |
| Screw (8x22) intake manifold | 2 | 15-20 |
| Screw (8x45)intake manifold | 1 | 15-20 |
| Intake manifold stand screw | 4 | 18-25 |
| Exhaust manifold nut | 9 | 29-34 |
| Oxygen sensor | 1 | 49-59 |
| Exhaust manifold and heat shield screw | 3 | 17-22 |
| Air filter housing screw | 3 | 8-10 |
| Throttle body and receiver screw and nut | 4 | 15-20 |
| Exhaust manifold and front muffler nut | 2 | 29-39 |
| Nut of front and intermediate mufflers | 2 | 29-39 |
| Nut of intermediate and main mufflers | 2 | 29-39 |
Fuel system
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Fuel tank bolt/nut | - | 39-54 |
| Fuel supply line bolt | - | 15-20 |
| Fuel pump bolt | - | 2-3 |
Engine management system
| Threaded connection (fastener) | Quantity | Tightening torque, Nm |
| Bracket and/or control unit bolt (1.4L engine) | - | 4-6 |
| Bracket and/or control unit bolt (1.6L engine) | 10-12 | |
| Oxygen concentration sensor | 2 | 49-59 |
| Coolant temperature sensor | 1 | 25-29 |
| Throttle Position Sensor Bolt | 1 | 1,5-2,5 |
| Absolute Air Pressure Sensor Bolt | 2 | 4,5-5,0 |
| Camshaft Position Sensor Bolt | 1 | 10-12 |
| Crankshaft Position Sensor Rotor Screw | - | 5-6 |
| Crankshaft Position Sensor Bolt (1.4L Engine) | 1 | 4-6 |
| Crankshaft Position Sensor Bolt (1.6L Engine) | 1 | 10-12 |
| Knock sensor bolt | 1 | 17-25 |
| Throttle body bolt/nut | - | 19-24 |
| Acceleration sensor bolt | - | 8-12 |
| Oil valve timing adjustment bolt | 1 | 10-12 |
| Timing Valve Oil Filter | 1 | 40-50 |
