| Oil, liquid, node | Recommended lubricant or fluid | Note |
| Motor oil | SG/CD or higher (for Europe) | For more information, see SAE viscosity |
| Manual transmission | According to API classification: GL-4
Hypoid oil | SAE Grade Number: SAE 75W-85W |
| Automatic transmission | Automatic transmission fluid from Hyundai MOPAR ATF PLUS type 7176 or DIAMOND ATF SP | |
| Brake system | DOT 3 fluid or equivalent | |
| Rear wheel bearing | General purpose grease NLGI Grade #2 EP | |
| Coolant | High quality ethylene glycol | Concentration level 40% |
| Transmission control rod, parking brake cable mechanism, hood lock, door lock, seat adjuster, rear door latch | General purpose grease NLGI Grade #2 | |
| Steering | ATF DEXTRON type II |
Consumption, liters
| Oil, liquid, node | Capacity |
| Motor oil | |
| - Oil pan | 3.0 |
| - Oil filter | 0.3 |
| Total | 3.3 |
| Engine cooling system | 5.5 |
| Manual transmission | 2.2 |
| Automatic transmission | 5.8 |
| Power steering | 0.9 |
[The publication is borrowed from the website HYUNDAIBOOK]
