Recommended lubricants
| Oil, liquid | Technical specifications | Notes |
| Motor oil | SG/CD or higher | See SAE viscosity |
| Manual transmission | According to API classification: GL-4 Hypoid oil | SAE Grade Number: SAE 75W-85W |
| Automatic transmission | Automatic transmission fluid from Hyundai Mopar ATF Plus type 7176 Diamond ATF SP | |
| Brake system | DOT 3 compliant or equivalent | |
| Rear wheel bearing | General purpose grease NLGI Grade #2 EP | |
| Coolant | High quality ethylene glycol | Concentration level: 50% |
| Transmission control rod, parking brake cable mechanism, hood lock, door lock, seat adjuster, rear door latch | Multi-purpose grease NLGI Graduation #2 | |
| Steering gear | ATF DEXTRON type II |
Lubricant consumption
| Description | Capacity, l |
| Engine oil | |
| Oil pan | 3.7 |
| Oil filter | 0.3 |
| Total | 4.0 |
| Cooling system | 6.0 |
| Manual transmission | 2.15 |
| Automatic transmission | 6.0 |
| Power steering | 0.9 |
The basis of the material is information from the website HyundaiBook.ru
