MFI injection system
Name | Technical requirements | |
| Fuel tank | 45 l | |
| Fuel filter | High pressure | |
| Fuel pump | Electric, mounted in the fuel tank | |
| Throttle position sensor | Resistance | 0.7–3.0 kOhm |
| Output voltage in idle mode | 0.1–0.875 V | |
| Air flow meter | Type | With heated conductor |
| Output voltage | 0-5 V | |
| Manifold Absolute Pressure Sensor | Type | Piezo-resistive |
| Output voltage | 0-5 V | |
| Knock sensor | Piezoelectric | |
| Engine Air Intake Temperature Sensor | Type | Thermistor |
| Resistance | 2.0–3.0 kOhm at 20°C | |
| Fuel vapor recovery solenoid valve | Resistance | 26 Ohm |
| Coolant temperature sensor | Type | Thermistor |
| Resistance | 1.0–4.0 kOhm at 20°C | |
| 0.24–0.40 kOhm at 80°C | ||
| Heated oxygen sensor | Type | Zirconium |
| Output voltage | 0–1.0 V | |
| Camshaft Position Sensor | Type | Hall sensor |
| Output voltage | 0-5 V | |
| Crankshaft position sensor | Type | Inductive |
| Output frequency | Idle speed: 600–900 Hz | |
| At 3000 min⁻¹: 2700–3300 Hz | ||
| Fuel injectors | Type | Electromagnetic |
| Quantity | 4 | |
| Resistance | 15.9±0.35 Ohm | |
| Fuel pressure regulator response pressure, kPa | 350 | |
Adjustment data
Engine | Idle speed, min⁻¹ | Ignition timing angle before TDC |
| SOHC | 800±100 | 9°±5° |
| DOHC | 750±100 | 9°±5° |
| Carburetor | 850±100 | 5°±5° |
Sealant
| Coolant Temperature Sensor Block | LOCTITE 962T or equivalent |
| Coolant temperature sensor | No. 2310 or equivalent |
Carburetor
Name | Technical requirements | |
| Diffuser diameters | Primary chamber | 30 mm |
| Secondary camera | 32 mm | |
| Main fuel jet | Primary | #87,5 |
| Secondary | #150 | |
| Secondary fuel jet | Primary | #52,5 |
| Secondary | #52,5 | |
| Accelerator pump jet | 50 | |
| Throttle position sensor | Type | Variable resistor |
| Resistance | 3.5–6.5 kOhm | |
Tightening torques, Nm
| Fuel line mounting bolts | 10–15 |
| Heated oxygen sensor | 50–60 |
| Crankshaft angle sensor mounting bolts | 9–11 |
| Knock sensor mounting bolts | 16–25 |
| Coolant temperature sensor | 15–20 |
| Throttle Position Sensor Mounting Bolts | 15–20 |
| Throttle body mounting bolts | 15–20 |
