Name | Nominal values | Maximum permissible values | ||
| General information | Type | In-line, with two camshafts | ||
| Number of cylinders | 4 | |||
| Cylinder diameter | 75.5 mm | |||
| Piston stroke | 83.5 mm | |||
| Working volume | 1495 cm³ | |||
| Compression ratio | 10,0 | |||
| Cylinder firing order | 1–3–4–2 | |||
| Idle speed of the crankshaft | 750±100 min⁻¹ | |||
| Setting the ignition timing angle at rotation speed | 9±5°/ 800 min⁻¹ | 9±5°/ 800 min⁻¹ | ||
| The moment of opening or closing of the valve | Intake valves | Opening before TDC | 5° | |
| Closing after NMT | 35° | |||
| Exhaust valves | Closing after TDC | 35° | ||
| Closing after NMT | 5° | |||
| Valve overlap | 10° | |||
| Cylinder head | Flatness of the mating surface | 0.03 mm | 0.08 mm | |
| Flatness of the collector mounting surface | 0.15 mm | 0.2 mm | ||
| Increasing the diameter of the hole for installing the valve seat | Intake valves | 0.3 mm 29.8–29.821 mm | ||
| Exhaust valves | 0.6 mm 30.1–30.121 mm | |||
| Intake valves | 0.3 mm 27.3–27.321 | |||
| Exhaust valves | 0.6 mm 27.6–27.621 mm | |||
| Increasing the diameter of the hole for installing the valve guide bushing (inlet and outlet) | 0.05 mm | 11.05–11.068 mm | ||
| 0.25 mm | 11.25–11.268 mm | |||
| 0.50 mm | 11.50–11.518 mm | |||
| Camshaft | Cam height | Intake valves | 43.4484 mm | 42.9484 mm |
| Exhaust valves | 43.8489 mm | 43.3489 mm | ||
| Neck diameter | 27.0 mm | |||
| Oil clearance in plain bearing | 0.035–0.072 mm | |||
| Axial play | 0.1–0.2 mm | |||
| Valves | Valve length | Intake valves | 91.7 mm | |
| Exhaust valves | 92.3 mm | |||
| Valve stem | Intake valves | 5.955–5.97 mm | ||
| Exhaust valves | 5.935–5.95 mm | |||
| Valve plate thickness | Intake valves | 1.1 mm | 0.8 mm | |
| Exhaust valves | 1.3 mm | 1.0 mm | ||
| Clearance between guide and valve stem | Intake valves | 0.03–0.06 mm | 0.1 mm | |
| Exhaust valves | 0.05–0.08 mm | 0.15 mm | ||
| Valve guide diameter | Intake valves | 12.8 mm | ||
| Exhaust valves | 12.8 mm | |||
| Increased dimensions | 0.05, 0.25, 0.50 mm | |||
| Width of the working chamfer of the valve seat | Intake valves | 0.8–1.2 mm | ||
| Exhaust valves | 1.3–1.7 mm | |||
| Working chamfer angle | 45° | |||
| Increased dimensions | 0.3, 0.6 mm | |||
| Free length of valve spring | 44.0 mm | |||
| Valve spring length under load | 21.6 kg/ 35 mm 41.5 kg/ 27.2 mm | |||
| Valve spring perpendicularity | 1,5° | |||
| Cylinder block | Cylinder diameter | 75.50–75.53 mm | ||
| Ovality and taper | Less than 0.01 mm | |||
| Clearance between piston and cylinder | 0.025–0.045 mm | |||
| Piston | Diameter | 75.465–75.495 mm | ||
| Increased size | 0.25, 0.50, 0.75, 1.00 mm | |||
| Piston rings | Piston groove clearance | 0.04–0.085 mm | 0.1 mm | |
| Gap in the lock | №1 | 0.20–0.35 mm | 1.0 mm | |
| №2 | 0.37–0.52 mm | 1.0 mm | ||
| Oil scraper ring | 0.2–0.7 mm | 1.0 mm | ||
| Increased size | 0.25, 0.50, 0.75, 1.00 mm | |||
| Connecting rod | Twisting | 0.1 mm | ||
| Bending | 0.05 mm | |||
| Axial play on the crankshaft journal | 0.100–0.250 mm | 0.4 mm | ||
| Connecting rod bearing | Gap | 0.024–0.042 mm | ||
| Reduced size | 0.25, 0.50, 0.75 mm | |||
| Crankshaft | Crankpin diameter | 45 mm | ||
| Main journal diameter | 50 mm | |||
| Sag | Not more than 0.03 mm | |||
| Ovality and taper of necks | Not more than 0.01 mm | |||
| Axial play | 0.05–0.175 mm | |||
| Reduced crankpin size 0.25 mm | 42.225–44.24 mm | |||
| Reduced crankpin size 0.50 mm | 44.475–44.49 mm | |||
| Reduced crankpin size 0.75 mm | 44,725–44,74 | |||
| Reduced main journal size 0.25 mm | 49.227–49.242 mm | |||
| Reduced main journal size 0.50 mm | 49.477–49.492 mm | |||
| Reduced main journal size 0.75 mm | 49.727–49.742 mm | |||
| Flywheel | Beating | 0.1 mm | 0.13 mm | |
| Oil pump | Clearance between outer gear and front cover | 0.12–0.18 mm | ||
| Clearance between inner gear and front cover | 0.04–0.085 mm | |||
| Clearance between external and internal gears | 0.06–0.11 mm | |||
| Oil pressure at idle | 147 kPa | |||
| Length of the safety valve spring in free state | 46.6 mm | |||
| Length of the safety valve spring under load | 40.1 mm / 6.1 kg | |||
| Cooling system | Coolant volume | 5.5 l | ||
| Cooling capacity of the radiator | 38000 Kcal/hour | |||
| Radiator cap | Excess pressure valve | 81.4–108 kPa | ||
| Reduced pressure valve | -6.86 kPa | |||
| Thermostat | opening start temperature | 82°C | ||
| full opening temperature | 95°C | |||
| valve stroke | 8 mm | |||
| Coolant temperature sensor resistance | 42.4–54.4 Ohm at 85°C | |||
| 22.1–26.1 Ohm at 110°C | ||||
| Coolant | Antifreeze | Antifreeze content in coolant | ||
| Ethylene glycol | 50% | |||
Tightening torques
| Front support bracket mounting nut and bolt | 45–55 |
| Front support mounting bolt | 70–90 |
| Rear support mounting bolt | 70–90 |
| Oil pressure sensor | 15–22 |
| Cylinder head mounting bolts | 35 + (90–92°)+weaken +35+ (90–92°) |
| Intake manifold mounting bolts and nuts | 18–25 |
| Intake Manifold Fastening Nuts | 30–40 |
| Cylinder head cover mounting bolts | 8–10 |
| Camshaft cover mounting bolts | 12–14 |
| Back plate mounting bolt | 8–10 |
| Connecting rod cap fastening union nut | 32–35 |
| Crankshaft bearing cap mounting bolts | 55–60 |
| Flywheel mounting bolts | 120–130 |
| Crankshaft pulley mounting bolt | 140–150 |
| Camshaft pulley mounting bolt | 80–100 |
| Timing Belt Tensioner Roller Fastening Bolt | 20–27 |
| Timing Belt Guide Roller Fastening Bolt | 43–55 |
| Timing Belt Cover Fastening Bolts | 8–10 |
| Front cover mounting bolts | 20–27 |
| Nut (large) for fastening the right support | 90–110 |
| Nut (small) for fastening the right support | 50–65 |
| Bolts and nuts for fastening the right support to the cylinder block | 50–65 |
| Gearbox support mounting nuts | 90–110 |
| Gearbox support bracket side mounting bolts | 30–40 |
| Rear support shaft mounting nut | 50–60 |
| Rear support shaft bracket mounting nut | 30–40 |
| Front support shaft mounting nut | 45–60 |
| Front support shaft bracket mounting nut | 30–40 |
| Oil filter | 12–16 |
| Oil pan mounting bolts | 6–8 |
| Oil drain plug | 35–45 |
| Oil filter mounting bolts | 15–22 |
| Generator bracket mounting bolts and nuts | 20–25 |
| Generator mounting bolt | 15–22 |
| Generator Bracket Mounting Bolt | 20–28 |
| Water pump pulley mounting bolts | 8–10 |
| Water pump mounting bolts | 12–15 |
| Coolant temperature gauge | 10–12 |
| Coolant temperature sensor | 15–20 |
| Coolant outlet mounting bolt | 17–20 |
| Thermostat housing mounting bolt | 15–20 |
| Air filter housing mounting bolts | 8–10 |
| Resonator mounting bolts | 4–6 |
| Nuts and bolts for fastening the intake manifold to the cylinder head | 15–20 |
| Bolts for fastening the air chamber to the cylinder block | 18–25 |
| Bolts securing the throttle assembly to the air chamber | 15–20 |
| Exhaust manifold housing mounting bolts | 15–20 |
| Oxygen sensor to exhaust manifold | 50–60 |
| Nuts securing the exhaust inlet pipe to the exhaust manifold | 30–40 |
| Exhaust Inlet Pipe Bracket Mounting Bolts | 30–40 |
| Bolts securing the catalytic converter to the exhaust pipe | 40–60 |
| Nuts securing the catalytic converter to the muffler | 30–40 |
