Contents: Dimensions ⇓ Steering ⇓ Power supply system ⇓ Tires and wheels ⇓ Electrical equipment ⇓ Brake system ⇓ Engine ⇓ Spark plugs ⇓ Lubricant Chart ⇓
Dimensions
For 4-door models | For 3/5 door models | |
| Overall length | 4235 | 4200 |
| Overall width | 1670 | 1670 |
| Overall height (without load) | 1395 | 1395 |
| Wheelbase | 2400 | 2400 |
| Front track | 1435 | 1435 |
| Rear wheel track | 1425 | 1425 |
Steering
Type | Rack and pinion |
| Steering wheel play | 0–30 mm |
| Steering rack travel | 134 mm |
| Power steering pump type | Bladed |
Power supply system
| Fuel tank capacity | Liters |
45 |
Tires and wheels
| Standard | 155/80 R13 |
| Additional equipment | 175/70 R13 |
| 185/60 HR14 | |
| Spare wheel | Full size wheel |
Electrical equipment
| Battery | МF45АН, МF55АН(12V) | |
| Generator | 13.5V 80A | |
| Starter | Automatic transmission | 0.9 kW |
| Manual transmission | 0.7 kW | |
Brake system
| Type | Hydraulic, dual-circuit with vacuum brake booster |
| Front brakes | Disk |
| Rear brakes | Drums |
| Parking brake | The parking brake drive is mechanical and acts on the brake mechanisms of the rear wheels |
Engine
| PARAMETERS | CHARACTERISTICS | |||
| Engine with a working volume of 1.5 cc, with distributed fuel injection and one overhead camshaft (SONC) | Engine with a working volume of 1.5 cc, with distributed fuel injection and two overhead camshafts (DOHC) | Engine with a working volume of 1.3 cc, with distributed fuel injection and one overhead camshaft (SONC) | Engine with a working volume of 1.3 cc, carburetor | |
| Engine type | Four-cylinder, in-line | |||
| Idle speed (min⁻¹) | 800±100 | 750±100 | 800±100 | 850±100 |
| Ignition timing angle | 9°±5° before TDC | 5°±5° before TDC | 9°±5° before TDC | 5°±5° before TDC |
| Cylinder firing order | 1–3–4–2 | |||
Spark plugs
| PARAMETERS | UNLEADED GASOLINE | LEADED GASOLINE |
| Spark plug type | NGK: BKR5ES–11 CHAMPION: RC10YС4 | NGK: ВКR5Е CHAMPION: RC10YС |
| The gap between the spark plug electrodes | 1.0–1.1 mm | 0.7–0.8 mm |
Lubricant Chart
Parameter | Oil and Coolant Standard | Quantity | |
| Motor oil | API SG or higher | SAE 20W–40, 20W–50 (above –10°C) | 3.3 l |
SAE 15W–40, 15W–50 (above –15°C) | |||
SAE 10W–30(–25–40°C) | |||
SAE 10W–40, 10W–50 (above –25°C) | |||
SAE 5W–20*1, *2 (below –10°C) | |||
5AE5\L/–30*1(below 10°C) | |||
SAE 5W–40*1 (below 20°C) | |||
*1. Limited by driving conditions and sales territory. | |||
*2. Not recommended for long-term driving at high speeds | |||
| Engine oil consumption | Normal operating mode | Maximum 1l/ 1500 km | |
Harsh operating conditions | Maximum 1l/1000 km | ||
| Manual transmission | HYUNDAI GENUINE PARTS MTF 75W/90 (API GL–4) | 2.15 l | |
| Automatic transmission | DIAMOND ATF SP–III or SK ATF SP–III | 6.1 l | |
| Power steering | PSF–3 | As needed | |
| Brake fluid | DOT 3 or DOT–4 equivalent | As needed | |
| Engine coolant | Ethylene glycol (for aluminum radiator) | 5.5 l | |
