
| Application | Lamp type | Power, W | Lamp type according to IEC | Image |
| 1. High - low beam headlights | H4 | 60/55 | P43t-38 | ![]() |
| 2. Front direction indicators | R21W | 21 | BAU15S | ![]() |
| Front side lights | W5W | 5 | W2,1x9,5d | |
| 3. Front interior light | W10W | 10 | W2,1x9,5d | |
| 4. Central interior light | C 10 W | 10 | SV8.5 | |
| 5. Fog lights | - | 27 | PS 13 | - |
| 6. Side direction indicators | R5W | 5 | BA15S | ![]() |
| 7. Brake lights/tail lights | P21/5W | 21/5 | BAY 15d | ![]() |
| 8. Additional brake light | W16W | 16 | W2,1x9,5d | |
| 9. Luggage compartment lighting | C5W | 5 | SV8.5 | |
| 10. Rear direction indicators | PY 21 W 1*) | 21 | BA15S | ![]() |
| 11. Rear fog light | W5W | 12 | W2,1x9,5d | |
| 12. Reversing light | W16W | 16 | W2,1x9,5d | |
| 13. License plate light | C 5 W | 5 | SV8.5 |
Note: 1*) Version with yellow cylinder color





