Contents: Overall dimensions, mm ⇓ Power steering ⇓ Fuel system ⇓ Tires ⇓ Electrical equipment ⇓ Brake system ⇓
Overall dimensions, mm
| Four-door | Three-door | |
| Length | 4280 mm | 4045 mm |
| Width | 1695 mm | 1695 mm |
| Height | 1470 mm | 1470 mm |
| Base | 2500 mm | 2500 mm |
| Front track | 1470 mm | 1470 mm |
| Rear wheel track | 1460 mm | 1460 mm |
Power steering
| Free play of the steering wheel | 0-30 mm |
| Steering rack travel with 175 mm tyre width | 142 mm |
| Steering rack travel for all tire widths except 175 mm | 138 mm |
| Power steering pump type | Bladed |
Fuel system
| Fuel tank capacity | 45 l |
Tires
| Three-door model | 175/70R14, 185/65R14, 195/55R15 |
| Four-door model | 175/70R14, 185/65R14, 205/45R16 |
| Spare wheel | Full size |
Electrical equipment
| Gasoline engine | Diesel engine | |
| AKB | MF45AH, MF55AH | MF68AH |
| Generator | 90A (13.5V) | 120A(12V) |
| Starter | 0.9 kW | 1.7 kW |
Brake system
| Type | Dual-circuit, hydraulic with vacuum booster |
| Front brakes | Disc, ventilated |
| Rear wheel brakes | Drum (non-ABS) |
| Disc (with ABS) | |
| Parking brake | With cable drive on the rear wheel brakes |
