| Model | M5BF1 | <— | ||
| Type | Five-speed 1.6 L Engine 1.8 L | |||
| Gear ratios | 1st | 3.462 | <— | |
| 2nd | 1.950 | <— | ||
| 3rd | 1.393 | <— | ||
| 4th | 1.061 | <— | ||
| 5th | 0.837 | 0.878 | ||
| Reverse | 3.250 | <— | ||
| Main gear | 3.842 | 3.650 | ||
| Speedometer drive (slave/master) | 31/36 | <— | ||
(Information is taken from a thematic website: «HYUNDAIBOOK.RU»)
