Malfunction | Probable causes | Method of elimination |
| The tachometer does not work | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The tachometer is faulty | Check the tachometer | |
| The electrical wiring is damaged | Restore the electrical wiring | |
| The fuel gauge does not work | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The fuel gauge is faulty | Check the fuel gauge | |
| The fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged | Restore the electrical wiring | |
| The minimum fuel level lamp does not light | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The coolant temperature gauge does not work | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| Coolant temperature gauge is faulty | Check the coolant temperature gauge | |
| Coolant temperature sensor is faulty | Check the coolant temperature sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The engine oil pressure warning light does not light up | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The engine oil pressure sensor is faulty | Check the engine oil pressure sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Low brake fluid light does not come on | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| Low brake fluid level sensor is faulty | Check the low brake fluid level sensor | |
| The parking brake switch is faulty | Check the parking brake switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The door open light does not light up | The fuse has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The door switch is faulty | Check the door switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The seat belt light does not come on | Fuse #2 (10A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The seat belt switch is faulty | Check the seat belt switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring |
Troubleshooting of control and measuring instruments (Hyundai Accent LC)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
We recommend other articles on the topic of Hyundai manuals:
Troubleshooting on the road Hyundai Elantra 1 (1990-1995, petrol)
Troubleshooting of control and measuring instruments Hyundai Getz (2002-2011)
Twin Camshaft Engine Emission Control System Hyundai Sonata 3 (1993-1998)
Troubleshooting the fuel injection control system Hyundai Santa Fe 2 (2007-2012, petrol)
Methods of working with measuring instruments Hyundai Tucson 2 (2009-2015)
Table 3.11. Troubleshooting by pressure values in the automatic… Hyundai Matrix (2001-2010, petrol)
Link in different formats to this article
Visitor comments
No comments yet
- General information
- User manual
- Maintenance
- Power unit
- Engine repair
- Cooling and lubrication system
- Power and exhaust system
- Engine electrical equipment
- Engine management
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Chassis
- Front suspension
- Rear suspension
- Wheels and tires
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Electrical circuits
- User manual
- Control devices
- Starting engine and driving
- Troubleshooting
- Power unit
- SOHC engines
- DOHC engines
- Lubrication system
- Cooling system
- Decreased toxicity
- Fuel system
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Axles and drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Air conditioning system
- Electrical equipment
- Equipment and devices
- Power devices
- General information
- Maintenance
- Power unit
- SOHC engines
- DOHC engines
- Cooling system
- Intake and exhaust systems
- Fuel supply (1.3 l, injection)
- Fuel supply (1.5 l, injection)
- Fuel supply (carburetor)
- Transmission
- Clutch
- Manual gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Body elements
- Electrical equipment
- Equipment and devices
- Electrical circuits
