| Sign | Probable cause | Method of elimination |
| The tachometer does not work | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The tachometer is faulty | Check the tachometer | |
| The electrical wiring is damaged | Restore the electrical wiring | |
| The fuel gauge does not work | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The fuel gauge is faulty | Check the fuel gauge | |
| Fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged | Restore the electrical wiring | |
| The minimum fuel level lamp does not light | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The coolant temperature gauge does not work | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| Coolant temperature gauge is faulty | Check the coolant temperature gauge | |
| Coolant temperature sensor is faulty | Check the coolant temperature sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The engine oil pressure warning light does not light | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The engine oil pressure sensor is faulty | Check the engine oil pressure sensor | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Low brake fluid light does not come on | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| Low brake level sensor is faulty LIQUIDS | Check the low brake fluid level sensor | |
| The parking brake switch is faulty | Check the parking brake switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The door open light is not on | Fuse #29 (15 A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The door switch is faulty | Check the door switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The seat belt light does not come on | Fuse #7 (10 A) has blown | Check for short circuit and replace fuse |
| The light bulb burned out | Replace the lamp | |
| The seat belt switch is faulty | Check the seat belt switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring |
Troubleshooting of control and measuring instruments (Hyundai Getz 1)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
We recommend other articles on the topic of Hyundai manuals:
Troubleshooting of control and measuring instruments Hyundai Accent 2 (1999-2005)
Troubleshooting on the road Hyundai Elantra 1 (1990-1995, petrol)
Twin Camshaft Engine Emission Control System Hyundai Sonata 3 (1993-1998)
Troubleshooting the fuel injection control system Hyundai Santa Fe 2 (2007-2012, petrol)
Methods of working with measuring instruments Hyundai Tucson 2 (2009-2015)
Table 3.11. Troubleshooting by pressure values in the automatic… Hyundai Matrix (2001-2010, petrol)
Link in different formats to this article
Visitor comments
No comments yet
- User manual
- Control devices
- Heating and ventilation
- Audio system
- Car driving
- Faults en route
- Maintenance
- Technical information
- Power unit
- Engine repair 1.1/1.3 l
- Engine repair 1.5/1.6 l
- Lubrication system
- Cooling system
- Fuel system
- Exhaust system
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts and axles
- Chassis
- Suspension and wheels
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Air conditioning and heater
- Electrical equipment
- Equipment and devices
- Power devices
- Electrical circuits
