| Sign | Probable cause | Method of elimination |
| Only one external lighting lamp is not lit | The light bulb burned out | Replace the lamp |
| The lamp socket is faulty or the wiring is damaged or shorted to ground | Check the socket or repair the wiring | |
| The headlights are not working | The light bulb burned out | Replace the lamp |
| Fuse #26 or 28 (10 A) has blown | Replace the fuse | |
| Headlight relay faulty | Check the headlight relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The rear lights and license plate lights do not work | Fuse #2 or 6 {1'0 A) blown | Check for short circuit and replace fuse |
| The fuse jumper (50 A) has burned out | Replace the burnt jumper | |
| The relay is faulty | Check the relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The brake lights are not working | Fuse Ne19 (15 A) has blown | Check for short circuit and replace fuse |
| The brake light switch is faulty | Check the brake light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The brake light relay is faulty | Replace the brake light relay | |
| Brake lights are constantly on | The brake light switch is faulty | Check the brake light switch |
| The instrument cluster illumination lamps do not light | Rheostat faulty | Check the rheostat |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Direction indicators do not light on one side of the car | The light bulb burned out | Replace the lamp |
| The turn signal switch is faulty | Check the turn signal switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The direction indicators do not work | Fuse #5 (10 A) has blown | Check for short circuit and replace fuse |
| The turn signal relay is faulty | Check the turn signal relay | |
| The turn signal switch is faulty | Check the turn signal switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The hazard warning lights are not working | Fuse #20 (15 A) has blown | Check for short circuit and replace fuse |
| The relay is faulty | Check the relay | |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The turn signal lights flash too fast or too slow | The lamps have a power consumption greater or less than required | Replace the bulbs |
| Flashing light source is faulty | Replace the flasher source | |
| The reverse lights do not work | Fuse #5 (10 A) has blown | Check for short circuit and replace fuse |
| The reverse light switch is faulty | Check the reverse light switch | |
| Damaged or shorted on"mass" electrical wiring | Restore the electrical wiring | |
| Console lights not working | Fuse #29 (15 A) has blown | Check for short circuit and replace fuse |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring |
Troubleshooting the Lighting System (Hyundai Getz 1)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
We recommend other articles on the topic of Hyundai manuals:
Troubleshooting the Lighting System Hyundai Accent 2 (1999-2005)
Troubleshooting the Lighting System Hyundai Elantra 3 (2000-2006)
Lighting system Hyundai Sonata 4 (2001-2012, petrol)
Table 3.15. Troubleshooting by pressure values in the automatic… Hyundai Santa Fe 2 (2007-2012, petrol)
Lighting system — device Hyundai Tucson 1 (2005-2010)
Table 2.19. Troubleshooting the Fuel Supply System Hyundai Matrix (2001-2010, petrol)
Link in different formats to this article
Visitor comments
No comments yet
- User manual
- Control devices
- Heating and ventilation
- Audio system
- Car driving
- Faults en route
- Maintenance
- Technical information
- Power unit
- Engine repair 1.1/1.3 l
- Engine repair 1.5/1.6 l
- Lubrication system
- Cooling system
- Fuel system
- Exhaust system
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts and axles
- Chassis
- Suspension and wheels
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Air conditioning and heater
- Electrical equipment
- Equipment and devices
- Power devices
- Electrical circuits
