Sign | Probable cause | Method of elimination |
| Only one external lighting lamp is not lit | The light bulb burned out | Replace the lamp |
| The lamp socket is faulty or the wiring is damaged or shorted to ground | Check the socket or repair the wiring | |
| The headlights are not working | The light bulb burned out | Replace the lamp |
| Fuse #12 (10A) has blown | Replace the fuse | |
| Headlight relay faulty | Check the headlight relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The fuse (10A) has blown | Check for short circuit and replace fuse | |
| The rear lights and license plate lights do not work | The fuse jumper has burned out | Replace the burnt jumper |
| The relay is faulty | Check the relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The brake lights are not working | Fuse #16 (15A) has blown | Check for short circuit and replace fuse |
| The brake light switch is faulty | Check the brake light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The brake light relay is faulty | Replace the brake light relay | |
| The brake lights are constantly on | The relay is faulty | Check the relay |
| The brake light switch is faulty | Check the brake light switch | |
| The instrument cluster illumination lamps do not light | Rheostat faulty | Check the rheostat |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The direction indicators do not light on one side of the car | The light bulb burned out | Replace the lamp |
| The turn signal switch is faulty | Check the turn signal switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The direction indicators do not work | Fuse #7 (10A) has blown | Check for short circuit and replace fuse |
| The turn signal relay is faulty | Check the turn signal relay | |
| The direction indicators do not work | The turn signal switch is faulty | Check the turn signal switch |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The hazard warning lights are not working | Fuse #1 (10A) has blown | Check for short circuit and replace fuse |
| The relay is faulty | Check the relay | |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The turn signal lights flash too fast or too slow | The lamps have a power consumption greater or less than required | Replace the bulbs |
| Flashing light source is faulty | Replace the flasher source | |
| The reverse lights do not work | Fuse #1 (10A) has blown | Check for short circuit and replace fuse |
| The reverse light switch is faulty | Check the reverse light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Console and luggage compartment lights do not light | The fuse (50A) has blown | Check for short circuit and replace fuse |
| Fuse #25 (10A) has blown | Check for short circuit and replace fuse | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring |
Troubleshooting the Lighting System (Hyundai Elantra XD)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
Checking the headlight relay
Interior lighting lamp
Ceiling light (without hatch)
Ceiling light (with hatch)
License plate light
Interior lighting lamp
Ceiling light (without hatch)
Ceiling light (with hatch)
License plate light
We recommend other articles on the topic of Hyundai manuals:
Troubleshooting the Lighting System Hyundai Accent 2 (1999-2005)
Troubleshooting the Lighting System Hyundai Getz (2002-2011)
Lighting system Hyundai Sonata 4 (2001-2012, petrol)
Table 3.15. Troubleshooting by pressure values in the automatic… Hyundai Santa Fe 2 (2007-2012, petrol)
Lighting system — device Hyundai Tucson 1 (2005-2010)
Table 2.19. Troubleshooting the Fuel Supply System Hyundai Matrix (2001-2010, petrol)
Link in different formats to this article
Visitor comments
No comments yet
- User manual
- Control devices
- Audio system
- Starting the engine and driving
- Faults en route
- Maintenance and care
- Technical information
- Power unit
- Gasoline engines
- Diesel engines
- Lubrication system
- Cooling system
- Fuel system (gasoline)
- Fuel system (diesel)
- Decreased toxicity
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts and axles
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Air conditioning system
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Power devices
- Electrical circuits
- General information
- Maintenance
- Power unit
- Engine repair
- Cooling system
- Intake and exhaust system
- Fuel system
- Transmission
- Clutch
- Manual gearbox
- Automatic gearbox
- Drive shafts and axles
- Chassis
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body
- Body elements
- Electrical equipment
- Equipment and devices
- Electrical diagrams
- General information
- Introduction to the guide
- Maintenance
- Power unit
- Minor engine repair
- Engine overhaul
- Lubrication system
- Cooling system
- Fuel injection system
- Ignition system
- Exhaust system
- Transmission
- Clutch
- Manual gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Front suspension
- Rear suspension
- Steering
- Wheels and tires
- Troubleshooting
- Brake system
- Body
- Body elements
- Electrical equipment
- Equipment and devices
- Power devices
- Heating and air conditioning
- Electrical circuits
