Malfunction | Probable causes | Method of elimination |
| Only one external lighting lamp is not lit | The light bulb burned out | Replace the lamp |
| The lamp socket is faulty or the wiring is damaged or shorted to ground | Check the socket or repair the wiring | |
| The headlights are not working | The light bulb burned out | Check the socket or repair the wiring |
| The fuse (20A) has blown | Replace the fuse | |
| Headlight relay faulty | Check the headlight relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The rear lights and license plate lights do not work | The fuse (10A) has blown | Check for short circuit and replace fuse |
| The fuse (20A) has blown | Replace the fuse | |
| The relay is faulty | Check the relay | |
| The light switch is faulty | Check the light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The brake lights are not working | Fuse #8 (10A) has blown | Check for short circuit and replace fuse |
| The brake light switch is faulty | Check the brake light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Brake lights are constantly on | The relay is faulty | Check the relay |
| The brake light switch is faulty | Check the brake light switch | |
| The instrument cluster illumination lamps do not light | Rheostat faulty | Check the rheostat |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Direction indicators do not light on one side of the car | The light bulb burned out | Replace the lamp |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The direction indicators do not work | The fuse (10A) has blown | Check for short circuit and replace fuse |
| The turn signal relay is faulty | Check the turn signal relay | |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The hazard warning lights are not working | Fuse #7 (10A) has blown | Check for short circuit and replace fuse |
| The relay is faulty | Check the relay | |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| The turn signal lights flash too fast or too slow | The lamps have a power consumption greater or less than required | Replace the bulbs |
| Flashing light source is faulty | Replace the flasher source | |
| The reverse lights do not work | Fuse #5 (15A) has blown | Check for short circuit and replace fuse |
| The reverse light switch is faulty | Check the reverse light switch | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring | |
| Console and luggage compartment lights do not light | The fuse (50A) has blown | Check for short circuit and replace fuse |
| Fuse #5 (15A) has blown | Check for short circuit and replace fuse | |
| The electrical wiring is damaged or shorted to ground | Restore the electrical wiring |
Troubleshooting the Lighting System (Hyundai Accent LC)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
We recommend other articles on the topic of Hyundai manuals:
Troubleshooting the Lighting System Hyundai Elantra 3 (2000-2006)
Troubleshooting the Lighting System Hyundai Getz (2002-2011)
Lighting system Hyundai Sonata 4 (2001-2012, petrol)
Table 3.15. Troubleshooting by pressure values in the automatic… Hyundai Santa Fe 2 (2007-2012, petrol)
Lighting system — device Hyundai Tucson 1 (2005-2010)
Table 2.19. Troubleshooting the Fuel Supply System Hyundai Matrix (2001-2010, petrol)
Link in different formats to this article
Visitor comments
No comments yet
- General information
- User manual
- Maintenance
- Power unit
- Engine repair
- Cooling and lubrication system
- Power and exhaust system
- Engine electrical equipment
- Engine management
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Chassis
- Front suspension
- Rear suspension
- Wheels and tires
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Electrical circuits
- User manual
- Control devices
- Starting engine and driving
- Troubleshooting
- Power unit
- SOHC engines
- DOHC engines
- Lubrication system
- Cooling system
- Decreased toxicity
- Fuel system
- Ignition system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Axles and drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Exterior (external elements)
- Interior (internal elements)
- Air conditioning system
- Electrical equipment
- Equipment and devices
- Power devices
- General information
- Maintenance
- Power unit
- SOHC engines
- DOHC engines
- Cooling system
- Intake and exhaust systems
- Fuel supply (1.3 l, injection)
- Fuel supply (1.5 l, injection)
- Fuel supply (carburetor)
- Transmission
- Clutch
- Manual gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Car suspension
- Steering
- Brake system
- Body
- Body elements
- Electrical equipment
- Equipment and devices
- Electrical circuits
