Diagnostic Trouble Codes (1.6L I4)
With on-board diagnostics (OBD) system
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of the air temperature sensor |
P0113 | High air temperature sensor signal level |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Low signal level of the coolant temperature sensor |
P0118 | Coolant Temperature Sensor High Signal |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Throttle Position Sensor Low Signal |
P0123 | Throttle Position Sensor High Signal |
P0130 | Damage to the oxygen sensor electrical circuit |
P0131 | Low Oxygen Sensor Signal |
P0132 | Oxygen Sensor High Signal |
P0133 | Slow response of oxygen sensor |
P0134 | Low oxygen sensor efficiency |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0136 | Damage to the electrical circuit of the lower oxygen sensor |
P0137 | Low signal level of the lower oxygen sensor |
P0138 | Low Oxygen Sensor Signal High |
P0141 | Damage to the electrical circuit of the heated oxygen sensor |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
P0303 | Misfire in cylinder 3 |
P0304 | Misfire in cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random failures in the operation of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | High signal level of the camshaft position sensor |
P0422 | Low efficiency of the catalytic converter |
P0444 | Open circuit of the activated carbon canister cleaning valve |
P0445 | Short circuit in the electrical circuit of the activated carbon canister cleaning valve |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed of the crankshaft |
P0507 | Increased crankshaft speed at idle |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM unit |
P1123 | Rich fuel mixture |
P1124 | Lean fuel mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term lean fuel mixture |
P1510 | The idle air control valve is constantly open due to a short circuit in the electrical supply circuit of the valve coil |
P1513 | The idle air control valve is constantly open due to a break in the electrical supply circuit of the valve coil |
P1552 | The idle air control valve is permanently closed due to a short circuit in the electrical supply circuit of the valve coil |
P1553 | The idle air control valve is permanently closed due to a break in the electrical supply circuit of the valve coil |
P1529 | Damage to the gearbox control unit |
P1586 | Incorrect signal received from gearbox |
P1605 | Acceleration sensor electrical circuit damage |
P1606 | Incorrect signal received from acceleration sensor |
P1611 | Low MIL indicator light input level |
P1613 | MIL Indicator Lamp Input High Level |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
Without on-board diagnostics (OBD)
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of the air temperature sensor |
P0113 | High air temperature sensor signal level |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Low signal level of the coolant temperature sensor |
P0118 | Coolant Temperature Sensor High Signal |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Throttle Position Sensor Low Signal |
P0123 | Throttle Position Sensor High Signal |
P0130 | Damage to the oxygen sensor electrical circuit |
P0131 | Low Oxygen Sensor Signal |
P0132 | Oxygen Sensor High Signal |
P0133 | Slow response of oxygen sensor |
P0134 | Low oxygen sensor efficiency |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0230 | Damage to the electrical circuit of the fuel system |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random failures in the operation of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | High signal level of the camshaft position sensor |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed of the crankshaft |
P0507 | Increased crankshaft speed at idle |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM unit |
P1123 | Rich fuel mixture |
P1124 | Lean fuel mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term lean fuel mixture |
P1510 | The idle air control valve is constantly open due to a short circuit in the electrical supply circuit of the valve coil |
P1513 | The idle air control valve is constantly open due to a break in the electrical supply circuit of the valve coil |
P1552 | The idle air control valve is permanently closed due to a short circuit in the electrical supply circuit of the valve coil |
P1553 | The idle air control valve is permanently closed due to a break in the electrical supply circuit of the valve coil |
P1586 | Incorrect signal received from gearbox |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
P1805 | EEPROM corruption |
P1765 | Torque reduction chain damage |
Diagnostic Trouble Codes (1.8/2.0 l I4)
(Material was obtained from an official resource: hyundaibook)
With on-board diagnostics (OBD) system
Code | Malfunction |
P0010 | Camshaft Position Actuator Circuit (Group 1) |
P0030 | Damage to the oxygen sensor heater circuit (group 1, sensor 1) |
P0036 | Damage to the oxygen sensor heater circuit (group 1, sensor 2) |
P0075 | Intake valve control solenoid circuit failure (group 1) |
P0076 | Low signal in the intake valve control solenoid circuit (bank 1) |
P0077 | Intake Valve Control Solenoid Circuit High (Bank 1) |
P0105 | Damage to the electrical circuit of the absolute air pressure sensor |
P0106 | Absolute air pressure sensor characteristic failure |
P0110 | The air temperature sensor electrical circuit is faulty |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Coolant Temperature Sensor Amplitude/Characteristic Error |
P0120 | Damage to the electrical circuit of the throttle position sensor |
P0121 | Throttle Position Sensor Amplitude/Characteristic Malfunction |
P0125 | Low coolant temperature |
P0130 | Damage to the oxygen sensor electrical circuit (group 1, sensor 2) |
P0132 | Oxygen Sensor High Signal (group 1, sensor 2) |
P0133 | Slow response of oxygen sensor (group 1, sensor 1) |
P0139 | Slow response of oxygen sensor (group 1, sensor 2) |
P0134 | Low oxygen sensor efficiency (group 1, sensor 1) |
P0135 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 1) |
P0136 | Damage to the electrical circuit of the lower oxygen sensor (group 1, sensor 2) |
P0140 | Low oxygen sensor efficiency (group 1, sensor 2) |
P0141 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 2) |
P0170 | Fuel system damage (group 1) |
P0196 | Engine Oil Temperature Sensor Amplitude/Characteristic Violation |
P0197 | Engine Oil Temperature Sensor Low Signal |
P0198 | Engine Oil Temperature Sensor High Signal |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
Codes given in brackets () are only applicable to vehicles equipped with an immobilizer.
Without on-board diagnostics (OBD)
Code | Malfunction |
P0010 | Camshaft Position Actuator Circuit (Group 1) |
P0075 | Intake valve control solenoid circuit failure (group 1) |
P0105 | Damage to the electrical circuit of the absolute air pressure sensor |
P0110 | The air temperature sensor electrical circuit is faulty |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Coolant Temperature Sensor Amplitude/Characteristic Error |
P0120 | Damage to the electrical circuit of the throttle position sensor |
P0130 | Damage to the oxygen sensor electrical circuit (group 1, sensor 2) |
P0132 | Oxygen Sensor High Signal (group 1, sensor 2) |
P0134 | Low oxygen sensor efficiency (group 1, sensor 1) |
P0135 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 1) |
P0196 | Engine Oil Temperature Sensor Amplitude/Characteristic Violation |
P0197 | Engine Oil Temperature Sensor Low Signal |
P0198 | Engine Oil Temperature Sensor High Signal |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0325 | Damage to the electrical circuit of the knock sensor 1 |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0340 | Damage to the electrical circuit of the camshaft position (CMP) sensor |
P0443 | Damage to the electrical circuit of the fuel vapor recovery system control valve |
P0501 | Vehicle speed sensor amplitude/characteristic failure |
P0560 | Malfunctions in the vehicle's on-board network |
P0605 | ECM self-test failures |
P1515 | Incorrect Idle Air Control Valve Control Signal (Coil 1) |
P1516 | Incorrect Idle Air Control Valve Control Signal (Coil 2) |
P1602 | Consecutive communication failure with the transmission control unit (TCU) |
P1610 | Communication failure with anti-theft system |
P1800 | Damage to the Smatra immobilizer antenna |
P1801 | Damage to the pulse transceiver of the Smatra immobilizer |
P1803 | No request from the anti-theft system |
P1805 | Incompatible data from the anti-theft system |
