| Code No | Description of malfunctions | Memory | Kln |
| P0030 | Oxygen Sensor Heater Supply Voltage Incorrect (Bank 1 Sensor 1) | 0 | 0 |
| P0031 | Oxygen Sensor Heater Element Circuit Low (Bank 1 Sensor 1) | 0 | 0 |
| RS032 | Oxygen Sensor Heater Element Circuit High (Bank 1 Sensor 1) | 0 | 0 |
| P0036 | Oxygen Sensor Heating Element Circuit Malfunction (Bank 1 Sensor 2) | 0 | X |
| P0037 | Oxygen Sensor Heater Element Circuit Low (Bank 1 Sensor 2) | 0 | 0 |
| P0038 | Oxygen Sensor Heater Element Circuit High (Bank 1 Sensor 2) | 0 | 0 |
| P010S | Absolute pressure sensor signal does not match the current value | 0 | 0 |
| P0107 | Checking the low level of the absolute pressure sensor signal | 0 | 0 |
| P0108 | Checking the high level of the absolute pressure sensor signal | 0 | 0 |
| P0112 | Low Intake Air Temperature Sensor Signal | 0 | 0 |
| P0113 | High signal level of the intake air temperature sensor | 0 | 0 |
| P0116 | Coolant Temperature Sensor Measurement Range/Malfunction | 0 | 0 |
| P0117 | Low signal level of the coolant temperature sensor | 0 | 0 |
| P0118 | Coolant Temperature Sensor High Signal | 0 | 0 |
| P0121 | Throttle Position Sensor Measurement Range/Malfunction | 0 | X |
| P0122 | Throttle Position Sensor Low Signal | 0 | 0 |
| P0123 | Throttle Position Sensor High Signal | 0 | 0 |
| P0130 | Oxygen Sensor Circuit Malfunction (Bank 1, Sensor 1) | 0 | 0 |
| P0131 | Heated Oxygen Sensor (HO2S) Low Signal (Bank 1 Sensor 1) | 0 | 0 |
| P0132 | Heated Oxygen Sensor (HO2S) High Signal (Bank 1 Sensor 1) | 0 | 0 |
| P0133 | Extended response time of heated oxygen sensor (bank 1, sensor 1) | 0 | 0 |
| P0134 | Oxygen sensor not working | 0 | 0 |
| P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) | 0 | 0 |
| P0137 | Heated Oxygen Sensor (HO2S) Low Signal (Bank 1 Sensor 2) | 0 | 0 |
| P0138 | Heated Oxygen Sensor (HO2S) High Signal (Bank 1 Sensor 2) | 0 | 0 |
| P0140 | Checking the oxygen sensor measurement range | 0 | 0 |
| P0171 | Too lean mixture (cylinder bank 1) | 0 | 0 |
| P0172 | Over-enrichment of the mixture (cylinder bank 1) | 0 | 0 |
| P0230 | Fuel pump circuit malfunction | 0 | X |
| F0261 | Low level of control signal to the injector (1st cylinder) | 0 | 0 |
| P0264 | Low level of control signal to the injector (2nd cylinder) | 0 | 0 |
| P0267 | Low level of control signal to the injector (3rd cylinder) | 0 | 0 |
| P0270 | Low level of control signal to the injector (4th cylinder) | 0 | 0 |
| P0262 | High level of control signal to the injector (1st cylinder) | 0 | 0 |
| P0265 | High level of control signal to the injector (2nd cylinder) | 0 | 0 |
| P0268 | High level of control signal to the injector (3rd cylinder) | 0 | 0 |
| P0271 | High level of control signal to the injector (4th cylinder) | 0 | 0 |
| P0300 | Random misfires | 0 | 0 |
| P0301 | Misfires of the mixture (1st cylinder) | 0 | 0 |
| P0302 | Misfires (2nd cylinder) | 0 | 0 |
| P0303 | Misfires (Cylinder 3) | 0 | 0 |
| P0304 | Misfires (4th cylinder) | 0 | 0 |
| P0325 | Knock Sensor Circuit Malfunction (Bank 1) | 0 | X |
| P0335 | Crankshaft Position Sensor Circuit Malfunction | 0 | 0 |
| P0336 | Crankshaft Position Sensor Signal Out of Tolerance | 0 | 0 |
| P0340 | Camshaft Position Sensor Circuit Malfunction | 0 | 0 |
| P0420 | Reduced efficiency of main catalytic converter (cylinder bank 1) | 0 | 0 |
| P0444 | Open circuit in the purge solenoid valve circuit | 0 | 0 |
| P0445 | Short circuit in the purge solenoid valve circuit | 0 | 0 |
| P0501 | Speed Sensor Measurement Range/Malfunction | 0 | 0 |
| P0506 | Low engine crankshaft speed at idle | 0 | 0 |
| P0507 | High engine crankshaft speed at idle | 0 | 0 |
| P0562 | Low voltage level of the vehicle's on-board network | 0 | 0 |
| P0563 | High voltage level in the vehicle's electrical system | 0 | 0 |
| P0605 | Error of constant memory of ECU | 0 | X |
| R1307 | Acceleration sensor malfunction | 0 | 0 |
| R1308 | Low Acceleration Sensor Signal | 0 | 0 |
| R1309 | High level of acceleration sensor signal | 0 | 0 |
| R1505 | Low signal level on winding #1 of the idle speed controller | 0 | 0 |
| R1506 | High signal level on winding #1 of the idle speed controller | 0 | 0 |
| R1507 | Low signal level on winding #2 of the idle speed controller | 0 | 0 |
| R1508 | High signal level on winding #2 of the idle speed controller | 0 | 0 |
| R1586 | Coding signal chain mismatch | 0 | 0 |
| R1690 | SMATRA immobilizer malfunction | 0 | X |
| R1691 | Antena immobilizer malfunction | 0 | X |
| P1693 | Immobilizer transponder malfunction | 0 | X |
| R1694 | Engine control unit error | 0 | X |
| R1695 | Electrically erasable ROM (Electrically erasable ROM) error | 0 | X |
(The original text is published on the website: www.hyundaibook.ru)
