| Code No | Description of malfunctions | Memory | Kln |
| P0031 | Oxygen Sensor Heater Element Circuit Low (Bank 1 Sensor 1) | 0 | X |
| P0032 | Oxygen Sensor Heater Circuit High (Cylinder 1 Rad, Sensor 1) | 0 | X |
| P0107 | Checking the low level of the absolute pressure sensor signal | 0 | 0 |
| P0108 | Checking the high level of the absolute pressure sensor signal | 0 | 0 |
| P0112 | Low Intake Air Temperature Sensor Signal | 0 | X |
| P0113 | High signal level of the intake air temperature sensor | 0 | X |
| P0116 | Coolant Temperature Sensor Measurement Range/Malfunction | 0 | X |
| P0117 | Low signal level of the coolant temperature sensor | 0 | 0 |
| P0118 | Coolant Temperature Sensor High Signal | 0 | 0 |
| P0121 | Throttle Position Sensor Measurement Range Malfunction | 0 | X |
| P0122 | Throttle Position Sensor Low Signal | 0 | 0 |
| P0123 | Throttle Position Sensor High Signal | 0 | 0 |
| P0130 | Oxygen Sensor Circuit Malfunction (Bank 1, Sensor 1) | 0 | X |
| P0131 | Heated Oxygen Sensor (HO2S) Low Signal (Bank 1 Sensor 1) | 0 | X |
| P0132 | Heated Oxygen Sensor (HO2S) High Signal (Bank 1 Sensor 1) | 0 | X |
| P0133 | Extended response time of heated oxygen sensor (bank 1, sensor 1) | 0 | X |
| P0134 | Oxygen sensor not working | 0 | X |
| P0171 | Too lean mixture (cylinder bank 1) | 0 | X |
| P0172 | Over-enrichment of the mixture (cylinder bank 1) | 0 | X |
| P0230 | Fuel pump circuit malfunction | 0 | X |
| P0261 | Low level of control signal to the injector (1st cylinder) | 0 | 0 |
| P0264 | Low level of control signal to the injector (2nd cylinder) | 0 | 0 |
| P0267 | Low level of control signal to the injector (3rd cylinder) | 0 | 0 |
| P0270 | Low level of control signal to the injector (4th cylinder) | 0 | 0 |
| P0262 | High level of control signal to the injector (1st cylinder) | 0 | 0 |
| P0265 | High level of control signal to the injector (2nd cylinder) | 0 | 0 |
| P0268 | High level of control signal to the injector (3rd cylinder) | 0 | 0 |
| P0271 | High level of control signal to the injector (4th cylinder) | 0 | 0 |
| P0325 | Knock Sensor Circuit Malfunction (Bank 1) | 0 | X |
| P0335 | Crankshaft Position Sensor Circuit Malfunction | 0 | X |
| P0336 | Crankshaft Position Sensor Signal Out of Tolerance | 0 | X |
| P0340 | Camshaft Position Sensor Circuit Malfunction | 0 | X |
| P0501 | Speed Sensor Measurement Range/Malfunction | 0 | X |
| P0506 | Low engine crankshaft speed at idle | 0 | X |
| P0507 | High engine crankshaft speed at idle | 0 | X |
| P0562 | Low voltage level of the vehicle's on-board network | 0 | X |
| P0563 | High voltage level in the vehicle's electrical system | 0 | X |
| P0605 | Error of constant memory of ECU | 0 | X |
| R1506 | Low signal level on winding #1 of the idle speed controller | 0 | 0 |
| P1506 | High signal level on winding #1 of the idle speed controller | 0 | 0 |
| R1507 | Low signal level on winding #2 of the idle speed controller | 0 | 0 |
| R1508 | High signal level on winding #2 of the idle speed controller | 0 | 0 |
| P1586 | Coding signal chain mismatch | 0 | X |
| P1690 | SMATRA immobilizer malfunction | 0 | X |
| P1691 | Antena immobilizer malfunction | 0 | X |
| P1693 | Immobilizer transponder malfunction | 0 | X |
| P1694 | Engine control unit error | 0 | X |
| P1695 | ESROM (Electrically Erasable ROM) failure | 0 | X |
Table 2.24. Diagnostic trouble codes (1.6 l, 1.8 l without European on-board diagnostics) (Mitsubishi Matrix)
0
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Previous
Next
We recommend other articles on the topic of Hyundai manuals:
Diagnostic trouble codes Hyundai Accent 1 (1994-1999)
Diagnostic Trouble Codes Hyundai Elantra 3 (2000-2006)
Reading diagnostic trouble codes Hyundai Getz (2002-2011)
Displaying diagnostic trouble codes Hyundai Sonata 3 (1993-1998)
Table 2.30. Diagnostic Trouble Code (DTC) Related Malfunctions… Hyundai Santa Fe 2 (2007-2012, petrol)
Trouble Codes (DTC) Hyundai Tucson 2 (2009-2015)
Link in different formats to this article
Visitor comments
No comments yet
- User manual
- Control devices
- Salon equipment
- Car driving
- Current service
- Vehicle specifications
- Power unit
- Engine specifications
- Engine maintenance
- Engine repair 1.6 l
- Engine repair 1.8 l
- Cooling and lubrication system
- Power and exhaust system
- Control system
- Transmission
- Transmission specifications
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts
- Chassis
- Suspension and wheels
- Steering
- Brake system
- Body
- Exterior (external elements)
- Passive safety system
- Heater and air conditioner
- Electrical equipment
- Specifications
- Equipment and devices
- Power devices
- Electrical circuits
