Contents: Air conditioning system ⇓ Airbag system ⇓ Body electronics control system ⇓ Brake system ⇓ Drive shafts ⇓ Engine ⇓ Immobilizer ⇓ Smart key system ⇓ Steering ⇓ Transmission ⇓
Air conditioning system
| Trouble Code (DTC) | Description of the malfunction |
| B1204 | Air mixing potentiometer open |
| B1205 | Air mixing potentiometer shorted |
| B1208 | Input potentiometer is open |
| B1209 | Input potentiometer is shorted |
| B1233 | The cabin temperature sensor is shorted |
| B1234 | The cabin temperature sensor is open |
| B1237 | The outside temperature sensor is shorted |
| B1238 | The outside temperature sensor is open |
| B1241 | Evaporator sensor shorted |
| B1242 | Evaporator sensor is open |
| B1245 | Air mixing potentiometer open |
| B1246 | Air mixing potentiometer shorted |
| B1249 | Direction potentiometer is open |
| B1250 | Direction potentiometer shorted |
| B1672 | Air conditioning pressure sensor malfunction |
| B1685 | Abnormal engine speed |
| B1686 | Vehicle speed sensor malfunction |
| B1687 | Engine coolant temperature sensor malfunction |
| B1688 | Ionizer malfunction in the dashboard |
| B2406 | Air Mix Motor (Driver Side) |
| B2408 | Intake motor |
| B2409 | Air distribution motor (driver side) |
| B2415 | Air Mix Motor (Passenger Side) |
Airbag system
| Trouble Code (DTC) | Description of the malfunction |
| B1101 | High battery voltage |
| B1102 | Low battery voltage |
| B1328 | Front impact sensor (driver side) - defective |
| B1329 | Front Impact Sensor (Driver Side) - Communication Error |
| B1330 | Front Impact Sensor (Driver Side) - Invalid Part Number |
| B1333 | Front Crash Sensor (Passenger Side) - Defective |
| B1334 | Front Impact Sensor (Passenger Side) - Communication Error |
| B1335 | Front Impact Sensor (Passenger Side) - Invalid Part Number |
| B1346 | Driver's airbag resistance too high (stage 1) |
| B1347 | Driver airbag resistance too low (stage 1) |
| B1348 | Driver Airbag Resistance - Circuit Shorted to Ground (Stage 1) |
| B1349 | Driver Airbag Resistance - Circuit Shorted to Battery (Stage 1) |
| B1352 | Passenger airbag resistance too high (stage 1) |
| B1353 | Passenger airbag resistance too low (stage 1) |
| B1354 | Passenger Airbag Resistance - Circuit Shorted to Ground (Stage 1) |
| B1355 | Passenger Air Bag Resistance - Circuit Shorted to Battery (Stage 1) |
| B1361 | Driver's Seat Belt Pretensioner - Resistance Too High |
| B1362 | Driver Seat Belt Pretensioner - Resistance Too Low |
| B1363 | Driver Seat Belt Pretensioner - Resistance Circuit Shorted to Ground |
| B1364 | Driver Seat Belt Pretensioner - Resistance Circuit Shorted to Battery |
| B1367 | Passenger Seat Belt Pretensioner - Resistance Too High |
| B1368 | Passenger Seat Belt Pretensioner - Resistance Too Low |
| B1369 | Passenger Seat Belt Pretensioner - Resistance Circuit Shorted to Ground |
| B1370 | Passenger Seat Belt Pretensioner - Resistance Circuit Shorted to Battery |
| B1378 | Driver Side Airbag - Resistance Too High |
| B1379 | Driver Side Airbag - Resistance Too Low |
| B1380 | Driver Side Airbag - Resistance Circuit Shorted to Ground |
| B1381 | Driver Side Airbag - Resistance Circuit Shorted to Battery |
| B1382 | Passenger Side Airbag - Resistance Too High |
| B1383 | Passenger Side Airbag - Resistance Too Low |
| B1384 | Passenger Side Airbag - Resistance Circuit Shorted to Ground |
| B1385 | Passenger Side Airbag - Resistance Circuit Shorted to Battery |
| B1395 | Error in installation of ignition circuits |
| B1400 | Side Impact Sensor (Driver Side) - Defective |
| B1403 | Side Impact Sensor (Passenger Side) - Defective |
| B1409 | Side Impact Sensor (Driver Side) - Communication Error |
| B1410 | Side Impact Sensor (Passenger Side) - Communication Error |
| B1414 | Side Impact Sensor (Driver Side) - Invalid Part Number |
| B1415 | Side Impact Sensor (Passenger Side) - Invalid Part Number |
| B1473 | Curtain Airbag (Driver Side) - Resistance Too High |
| B1474 | Curtain Airbag (Driver Side) - Resistance Too Low |
| B1475 | Curtain Airbag (Driver Side) - Resistance Circuit Shorted to Ground |
| B1476 | Curtain Airbag (Driver Side) - Resistance Circuit Shorted to Battery |
| B1477 | Curtain Airbag (Passenger Side) - Resistance Too High |
| B1478 | Curtain Airbag (Passenger Side) - Resistance Too Low |
| B1479 | Curtain Airbag (Passenger Side) - Resistance Circuit Shorted to Ground |
| B1480 | Curtain Airbag (Passenger Side) - Resistance Circuit Shorted to Battery |
| B1527 | Passenger Air Bag Switch - Resistance Circuit Shorted to Battery or Open |
| B1528 | Passenger Air Bag Switch - Resistance Circuit Shorted to Ground or Open |
| B1529 | Passenger Airbag Switch - Defective |
| B1620 | Internal Error - Replace SRSCM |
| B1649 | Crash Recorded - Vehicle Rollover (Replace ECU) |
| B1650 | Collision recorded in stage 1 only (Head-on - replace SRSCM) |
| B1651 | Crash recorded in front driver side - side airbag (replace SRSCM) |
| B1652 | Crash recorded in front passenger side - side airbag (replace SRSCM) |
| B1683 | Maximum number of encoding attempts exceeded |
| B1684 | Different ACU configuration |
| B1730 | Driver's Seat Belt Pretensioner - Resistance Too High |
| B1731 | Driver Seat Belt Pretensioner - Resistance Too Low |
| B1732 | Driver Seat Belt Pretensioner - Resistance Circuit Shorted to Ground |
| B1733 | Driver Seat Belt Pretensioner - Resistance Circuit Shorted to Battery |
| B1762 | Error while coding ACU |
| B2500 | Indicator - Failure |
| B2505 | Passenger Air Bag Off Indicator - Failure |
Body electronics control system
Control unit
| Trouble Code (DTC) | Description of the malfunction |
| B1602 | Network controller error |
| B1603 | Network controller is turned off |
| B1613 | Limited time for network controller data transfer between IPM and CLU |
| B1690 | Limited time for network controller data transfer between IPM and SJB |
Junction block
| Trouble Code (DTC) | Description of the malfunction |
| B1602 | Network controller error |
| B1603 | Network controller is turned off |
| B2510 | Right high beam headlight circuit shorted to ground |
| B2511 | The left high beam headlight circuit is shorted to ground |
| B2512 | Right low beam headlight circuit shorted to ground |
| B2513 | The left low beam headlight circuit is shorted to ground |
| B2514 | Right outer rear light circuit shorted to ground |
| B2515 | Left outer rear light circuit shorted to ground |
| B2516 | Front fog lamp circuit shorted to ground |
| B2517 | The inner rear light circuit is shorted to ground |
Brake system
| Trouble Code (DTC) | Description of the malfunction |
| C1101 | Battery voltage is high |
| C1102 | Battery voltage is low |
| C1112 | Sensor voltage |
| C1200 | Front Left Wheel Speed Sensor Open/Short |
| C1201 | Front Left Wheel Speed Sensor Range / Performance / Intermittent |
| C1202 | Front Left Wheel Speed Sensor Incorrect/No Signal |
| C1203 | Front Right Wheel Speed Sensor Open/Short |
| C1204 | Front Right Wheel Speed Sensor Range / Performance / Intermittent |
| C1205 | Front Right Wheel Speed Sensor Incorrect/No Signal |
| C1206 | Rear Left Wheel Speed Sensor Open/Short |
| C1207 | Rear Left Wheel Speed Sensor Range / Performance / Intermittent |
| C1208 | Rear Left Wheel Speed Sensor Incorrect/No Signal |
| C1209 | Rear Right Wheel Speed Sensor Open/Short. |
| C1210 | Rear Right Wheel Speed Sensor Range / Performance / Intermittent |
| C1211 | Rear Right Wheel Speed Sensor Incorrect/No Signal |
| C1235 | Primary Pressure Sensor - Electrical Circuit |
| C1237 | Primary Pressure Sensor - Signal |
| C1260 | Steering Angle Sensor - Circuit - Signal |
| C1261 | Steering Angle Sensor - Not Calibrated |
| C1274 | Longitudinal Acceleration Sensor - Open/Short |
| C1275 | Longitudinal acceleration sensor range/performance error |
| C1282 | Yaw Rate and Lateral Acceleration Sensor - Electrical |
| C1283 | Yaw Rate and Lateral Acceleration Sensor - Signal |
| C1503 | TCS/ESC (ESP) - Switch Error |
| C1513 | Brake pedal sensor error |
| C1604 | ECU error |
| C1605 | CAN Hardware Error |
| C1611 | CAN waiting for ECM |
| C1612 | CAN waiting for TCM |
| C1613 | CAN Invalid message |
| C1616 | CAN channel is off |
| C1623 | CAN Waiting - Steering Wheel Angle Sensor |
| C1647 | CAN error - Sensor channel |
| C1702 | Variant coding error |
| C2112 | Electronic Relay - Error |
| C2130 | Brake light relay error |
| C2227 | Excessive brake disc temperature |
| C2380 | ABS/TCS/ESP valve error |
| C2402 | Electric motor |
Drive shafts
| Trouble Code (DTC) | Description of the malfunction |
| P0605 | Control unit memory error |
| P0727 | No engine speed circuit signal at input |
| R1755 | Stream via EMS |
| R1756 | Internal EMC error |
| R1757 | EMC pulse is out of range |
| R1780 | Battery voltage is high |
| R1781 | Battery voltage is low |
| R1782 | Incorrect ignition voltage |
| U0001 | Network controller connection failure |
| U0100 | Incorrect accelerator pedal position signal |
| U0121 | Last connection to the anti-lock brake system control unit |
| U0122 | Last connection to the vehicle dynamics control unit |
Engine
| Trouble Code (DTC) | Description of the malfunction |
| P0011 | Camshaft Position - Early Ignition (Bank 1) |
| P0014 | Camshaft Position - Early Ignition (Bank 1) |
| P0016 | Crankshaft to Camshaft Position Ratio (Bank 1 Sensor A) |
| P0017 | Crankshaft to Camshaft Position Ratio (Bank 1 Sensor B) |
| P0030 | HO2S Heater Control Circuit (Bank 1 / Sensor 1) |
| P0031 | HO2S Heater Control Circuit Low (Bank 1/Sensor 1) |
| P0032 | HO2S Heater Control Circuit High (Bank 1 / Sensor 1) |
| P0036 | HO2S Heater Control Circuit (Bank 1 / Sensor 2) |
| P0037 | HO2S Heater Control Circuit Low (Bank 1/Sensor 2) |
| P0038 | HO2S Heater Control Circuit High (Bank 1 / Sensor 2) |
| P0047 | Supercharger/Turbocharger Booster Control Solenoid A Low Voltage Circuit |
| P0048 | Supercharger/Turbocharger Booster Control Solenoid A High Voltage Circuit |
| P0069 | The ratio of absolute pressure in the intake manifold to atmospheric pressure |
| P0076 | Inlet Solenoid Circuit - Low (Bank 1) |
| P0077 | Inlet Solenoid Circuit - High (Bank 1) |
| P0087 | Too low pressure in the system/fuel rail |
| P0088 | Too high pressure in the system/fuel rail |
| P0089 | Fuel Pressure Regulator 1 Specifications |
| P0091 | Fuel Pressure Regulator 1 Low Voltage Control Circuit |
| P0092 | Fuel Pressure Regulator 1 High Voltage Control Circuit |
| P0097 | Intake Air Temperature Sensor 2 Input Low Voltage Circuit |
| P0098 | Intake Air Temperature Sensor 2 Input High Voltage Circuit |
| P0101 | Mass Air Flow Sensor A Performance/Range Circuit |
| P0102 | Mass Air Flow Sensor A Input Low Voltage Circuit |
| P0103 | Mass Air Flow Sensor A Input High Voltage Circuit |
| P0106 | Manifold Absolute Pressure - Barometric Pressure Circuit Range/Characteristics |
| P0107 | Low Voltage Circuit at Manifold Absolute Pressure - Barometric Pressure Input |
| P0108 | High Voltage Circuit at Manifold Absolute Pressure - Barometric Pressure Input |
| P0112 | Intake Air Temperature Sensor 1 Input Low Voltage Circuit |
| P0113 | Intake Air Temperature Sensor 1 Input High Voltage Circuit |
| P0116 | Engine Coolant Temperature Sensor Circuit Range/Performance |
| P0117 | Engine Coolant Temperature Sensor Low Input Circuit |
| P0118 | Engine Coolant Temperature Sensor High Input Circuit |
| P0121 | Throttle/Pedal Position Sensor/Switch 'A' - Range/Specifications |
| P0122 | Exhaust Gas Temperature Sensor 1 Low Voltage Circuit |
| P0123 | Exhaust Gas Temperature Sensor 1 High Voltage Circuit |
| P0130 | Oxygen Sensor Circuit (Bank 1 / Sensor 1) |
| P0131 | Oxygen Sensor Circuit Low Voltage (Bank 1 / Sensor 1) |
| P0132 | Oxygen Sensor Circuit High Voltage (Bank 1 / Sensor 1) |
| P0133 | Oxygen Sensor Circuit Low Sensitivity (Bank 1 / Sensor 1) |
| P0135 | Oxygen Sensor - Heater Circuit (Bank 1 / Sensor 1) |
| P0136 | Oxygen Sensor Circuit (Bank 1 / Sensor 2) |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 / Sensor 2) |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 / Sensor 2) |
| P0139 | Oxygen Sensor Circuit Low Sensitivity (Bank 1 / Sensor 2) |
| P0140 | Oxygen Sensor Circuit No Activity Detected (Bank 1 / Sensor 2) |
| P0182 | Fuel Temperature Sensor Input Low Voltage Circuit |
| P0183 | Fuel Temperature Sensor Input High Voltage Circuit |
| P0192 | Fuel Rail Pressure Sensor A Low Voltage Circuit |
| P0193 | Fuel Rail Pressure Sensor A High Voltage Circuit |
| P0201 | Injector Circuit /Open - Cylinder 1 |
| P0202 | Injector Circuit / Open - Cylinder 2 |
| P0203 | Injector Circuit / Open - Cylinder 3 |
| P0204 | Injector Circuit / Open - Cylinder 4 |
| P0219 | Increased engine speed |
| P0230 | Fuel pump primary circuit |
| P0231 | Fuel Pump Secondary Low Voltage Circuit |
| P0232 | Fuel Pump High Voltage Secondary Circuit |
| P0234 | Turbocharger/supercharger boost too high |
| P0237 | Turbocharger/Supercharger Boost Sensor A Low Voltage Circuit |
| P0238 | Turbocharger/Supercharger Boost Sensor A High Voltage Circuit |
| P0252 | Range/characteristics of fuel metering device A (cam/rotor/injector) |
| P0253 | Low voltage fuel metering device A (cam/rotor/injector) |
| P0254 | Fuel Metering Device A High Voltage (Cam/Rotor/Injector) |
| P0261 | Low Voltage Circuit Injector Cylinder 1 |
| P0262 | High Voltage Circuit Injector Cylinder 1 |
| P0264 | Low Voltage Circuit Injector Cylinder 2 |
| P0265 | High Voltage Circuit Injector 2nd Cylinder |
| P0267 | Low Voltage Circuit Injector Cylinder 3 |
| P0268 | High Voltage Circuit Injector Cylinder 3 |
| P0270 | Cylinder 4 Injector Low Voltage Circuit |
| P0271 | High Voltage Circuit Injector Cylinder 4 |
| P0299 | Reduced turbo/supercharger boost |
| P0300 | Misfire detected on selected/multiple cylinders |
| P0301 | Cylinder 1 - Misfire Detected |
| P0302 | Cylinder 2 - Misfire Detected |
| P0303 | Cylinder Z - Misfire Detected |
| P0304 | Cylinder 4 - Misfire Detected |
| P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) |
| P0335 | Crankshaft Position Sensor A Circuit |
| P0336 | Crankshaft Position Sensor A Circuit Range/Performance |
| P0340 | Crankshaft Position Sensor A Circuit (Bank 1 or Single Sensor) |
| P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1) |
| P0383 | Glow Plug Control Module Low Voltage Circuit |
| P0384 | Glow Plug Control Module High Voltage Control Circuit |
| P0401 | A reduction in exhaust gas recirculation flow has been determined |
| P0402 | Increase in exhaust gas recirculation flow determined |
| P0403 | Exhaust gas recirculation control circuit (R2.2) |
| P0404 | Exhaust Gas Recirculation Control Circuit Performance/Range |
| P0405 | Exhaust Gas Recirculation Control Sensor A Low Voltage Circuit (R2.2) |
| P0406 | Exhaust Gas Recirculation Control Sensor A High Voltage Circuit (R2.2) |
| P0420 | Catalytic system efficiency below threshold (Row 1) |
| P0444 | Vapor Control System PCSV Valve Circuit Open |
| P0471 | Exhaust Gas Pressure Sensor A Circuit Performance/Range |
| P0473 | High Voltage Circuit at the Input of the Pressure Change Sensor A in the Diesel Particulate Filter |
| P0489 | Exhaust Gas Recirculation Control Low Voltage Circuit |
| P0490 | Exhaust Gas Recirculation Control High Voltage Circuit |
| P0501 | Vehicle speed sensor A characteristic/range |
| P0504 | Brake Pedal Sensor A and B Relationship |
| P0506 | Idle Air Control System - RPM Lower Than Expected |
| P0507 | Idle Air Control System - RPM Higher Than Expected |
| P0532 | Low Voltage Circuit at Input of Refrigerant Pressure Sensor A |
| P0533 | High Voltage Circuit at Input of Refrigerant Pressure Sensor A |
| P0560 | System voltage |
| P0562 | The voltage in the system is low |
| P0563 | The voltage in the system is high |
| P0564 | Cruise control multifunction switch input A circuit |
| P0602 | Control unit programming error |
| P0605 | Internal Control Unit - ROM (Read Only Memory) Error |
| P0606 | ECM/PCM Processor |
| P0611 | Fuel injection control unit characteristics |
| P0620 | Generator control circuit |
| P0625 | Generator excitation winding low voltage circuit/ F-contact |
| P0626 | Generator excitation winding high voltage circuit/ F-contact |
| P062D | Fuel Injection Control Mechanism Circuit Characteristics (Bank 1) |
| P062E | Fuel Injection Control Mechanism Circuit Characteristics (Bank 2) |
| P0646 | Air Conditioner Clutch Relay Low Voltage Control Circuit |
| P0647 | Air Conditioner Clutch Relay High Voltage Control Circuit |
| P0650 | Malfunction Indicator Lamp (MIL) - Control Circuit |
| P0670 | Glow Plug Control Unit Control Circuit |
| P0684 | Characteristic/Range of the PCM to Glow Plug Control Module Connection Circuit |
| P0685 | ECM/PCM Power Relay Control Circuit |
| P0700 | Transmission control system |
| R1185 | Exceeding maximum pressure |
| R1186 | Minimum pressure too low when engine is running |
| R1575 | Windscreen wiper motor high speed signal |
| R1587 | Network controller connection error |
| R1591 | Automatic detection of the diesel particulate filter is not possible |
| R1592 | Change the signal of automatic detection of the diesel particulate filter |
| R1593 | Automatic 2WD/4WD detection is not possible |
| R1594 | Changing the 2WD/4WD auto detection signal |
| R1815 | ESP auto detection error |
| R2009 | Intake Manifold Rotor Control Low Voltage Circuit (Bank 1) |
| R2010 | Intake Manifold Rotor Control High Voltage Circuit (Bank 1) |
| R2015 | Intake Manifold Rotor Position Sensor Circuit Performance/Range (Bank 1) |
| R2016 | Intake Manifold Rotor Position Sensor Low Voltage Circuit (Bank 1) |
| R2017 | Intake Manifold Rotor Position Sensor High Voltage Circuit (Bank 1) |
| R2032 | Exhaust Gas Temperature Sensor Low Voltage Circuit (Bank 1 Sensor 2) |
| R2033 | Exhaust Gas Temperature Sensor High Voltage Circuit (Bank 1 Sensor 2) |
| R2096 | Post Catalytic Fuel Trim System Too Lean (Bank 1) |
| R2097 | Post Catalytic Fuel Trim System Too Rich (Bank 1) |
| R2101 | Throttle Control Actuator Circuit Performance/Range |
| R2102 | Throttle Control Actuator Low Voltage Circuit |
| R2103 | Throttle Control Actuator High Voltage Circuit |
| R2111 | Throttle actuator control system |
| R2112 | Throttle actuator control system |
| R2123 | Accelerator Pedal Position Sensor 1 Input High Voltage Circuit |
| R2127 | Accelerator Pedal Position Sensor 2 Input Low Voltage Circuit |
| R2128 | Accelerator Pedal Position Sensor 2 Input High Voltage Circuit |
| R2138 | Accelerator Pedal Position Sensor 1 and 2 Voltage Ratio |
| R2159 | Vehicle Speed Sensor B Range / Specifications (Vehicle Speed Sensor) |
| R2264 | Water in Fuel Sensor Circuit |
| R2299 | Incompatibility between the accelerator pedal position sensor and the brake pedal position sensor |
| P242F | Clogging of the diesel particulate filter |
| R2501 | Generator Lamp High Voltage Circuit/L Terminal |
| R2502 | Charging system voltage |
| R2503 | Low charging system voltage |
| P250B | Engine Oil Level Sensor Circuit Characteristic/Range |
| P250C | Engine Oil Level Sensor Low Voltage Circuit |
| P250D | Engine Oil Level Sensor High Voltage Circuit |
| P250F | Engine oil level too low |
| P252F | Engine oil level too high |
| U0101 | Lost connection with TSM |
| U1112 | LIN connection error |
Immobilizer
| Trouble Code (DTC) | Description of the malfunction |
| R1610 | EMS without immobilizer option is connected to immobilizer |
| R1674 | Immobilizer - Repeater Status Error |
| R1675 | Immobilizer - Error programming repeater |
| R1676 | Immobilizer - Smartra Message Error |
| R1690 | Immobilizer - No response from Smartra |
| R1691 | Immobilizer - Antenna Coil Error |
| R1692 | Immobilizer - Indicator Lamp Error |
| R1693 | Immobilizer - Transceiver Error |
| RT694 | Immobilizer - EMS Message Error |
| R1695 | Immobilizer - EMS Memory Error |
| R1696 | Immobilizer - Identification failure |
| R1699 | Immobilizer - Two retries |
| R169A | Immobilizer - Smartra Identification Failure |
Smart key system
| Trouble Code (DTC) | Description of the malfunction |
| B1602 | CAN, error |
| B1603 | CAN, bus disabled |
| B1689 | CAN, exceeding the waiting time in the PDM block |
| In 1971 | Parking position input error |
| In 1978 | Electronic Steering Column Lock (ESCL) Malfunction |
| In 1987 | Internal microprocessor, error |
| In 1988 | ESCL, power supply circuit, short circuit to battery |
| In 1989 | ESCL, Ground Circuit, Short to Battery |
| In 1990 | ESCL, power supply circuit, short circuit to ground |
| In 1991 | VSM - Low Voltage/Communication Line (Tx) |
Steering
| Trouble Code (DTC) | Description of the malfunction |
| C1101 | Battery voltage is high |
| C1102 | Battery voltage is low |
| C1109 | Ignition signal error |
| C1259 | Steering Angle Sensor - Electronics Malfunction |
| C1261 | Wheel Angle Sensor - Not Calibrated |
| C1290 | Torque sensor signal error |
| C1603 | ECU thermal protection |
| C1622 | Vehicle speed sensor signal error |
| C1702 | Variant coding error |
| C1704 | ECU Failsafe Relay Malfunction |
| C2401 | Motor chain |
| C2412 | Motor shorted or open |
Transmission
| Trouble Code (DTC) | Description of the malfunction |
| P0601 | Internal control unit error |
| P0705 | Gearbox Range Sensor Circuit |
| P0706 | Gearbox range sensor |
| P0707 | Transmission Range Sensor - Circuit Low Input |
| P0708 | Transmission Range Sensor - Circuit High Input |
| P0712 | Transmission Oil Temperature Sensor A Low Input Circuit |
| P0713 | Transmission Oil Temperature Sensor A High Input Circuit |
| P0722 | Output Speed Sensor Circuit - No Signal |
| P0729 | Gear 6 - Incorrect gear ratio |
| P0731 | Gear 1 - Incorrect gear ratio |
| P0732 | Gear 2 - Incorrect gear ratio |
| P0733 | Gear 3 - Incorrect gear ratio |
| P0734 | Gear 4 - Incorrect gear ratio |
| P0735 | Gear 5 - Incorrect gear ratio |
| P0741 | Torque converter clutch |
| P0742 | Torque Converter Clutch - Circuit Engaged |
| P0743 | Torque Converter Clutch Electrical Circuit |
| P0748 | Automatic transmission control system pressure control solenoid valve A |
| P0753 | Shift control solenoid valve A |
| P0758 | Solenoid valve B for shift control |
| P0763 | Solenoid valve C switching control |
| P0768 | Solenoid valve D shift control |
| P0773 | Solenoid valve E for switching control |
| R2709 | Solenoid valve F shift control |
| U0100 | Lost Communication with ECM/RSM A |
