Technical data
| Name | Technical requirements |
| Engine Management System (ECM) | BOSCH |
| Fuel tank capacity, l | 45 |
| Fuel filter | High pressure |
| Fuel pump | Electric, mounted in the fuel tank |
| Throttle position sensor | Variable resistor |
| — signal voltage at idle, V | 0,3–0,9 |
| — signal voltage in the open position, V | 4,5–5,2 |
| Absolute Air Pressure (MAP) Sensor | Piezo resistive |
| — output voltage, V | 0–5 |
| Knock sensor | Piezoelectric |
| Engine Intake Air Temperature (IAT) Sensor | Thermistor |
| — signal voltage at 20°C, V | 3,3–3,7 |
| EVAP Evaporative Emission System Solenoid Valve | Two-position |
| — resistance, Ohm | 26 |
| Coolant Temperature Sensor (ECT) | Thermistor |
| — output voltage, V | 3.44±0.3 at 20°C |
| 1.25±0.3 at 80°C | |
| Camshaft Position Sensor (CMP) | Hall sensor |
| — signal voltage, V | 0–5 |
| Crankshaft angle sensor (CAS) | Magnetoinductive type | — signal frequency, Hz | at idle: 600–800 |
| at 3000 min⁻¹: 2700–3300 |
| Name | Technical requirements |
| Nozzles | Electromagnetic 4 |
| — winding resistance, Ohm | 15,9±0,35 |
| Adjustable fuel pressure, kPa | 350 |
| Idle speed control valve — control signal frequency, Hz | With double winding 100 |
| Heated Oxygen Sensor - Output Voltage, V | Zirconium 0-1 |
| Vehicle speed sensor | Reed switch |
Adjustment data
| Name | Engine | Specification |
| Idle speed, min⁻¹ | 1.3, 1.5, 1.6 l | 700±100 |
| 1.1L | 850±100 | |
| Ignition advance angle before TDC,° | 1.3, 1.5, 1.6 l | 5±5 |
| 1.1L | 8±5 |
Sealant
|
Coolant Temperature Sensor Block |
LOCTITE 962T or equivalent |
|
Coolant temperature sensor |
Three bond #2310 or equivalent |
Tightening torques, Nm
| Fuel line mounting bolts | 10–15 |
| Heated oxygen sensor | 50–60 |
| Crankshaft angle sensor | 9–11 |
| Knock sensor mounting bolt | 16–25 |
| Coolant temperature sensor | 15–20 |
| Throttle Position Sensor Mounting Bolts | 1,5–2,5 |
| Throttle body mounting bolts | 15–20 |
