Checking the pressure in the automatic transmission hydraulic control system
| Conditions for performing measurements | |||||||
| Position of the automatic transmission selector lever | R | R | N | D | D | D | D |
| Gear engaged | - | Reverse | Neutral | 1st gear | 2nd gear | 3rd gear | 4th gear |
| Engine operating mode (min⁻¹) | 2500 | 2500 | - | 2500 | 2500 | 2500 | 2500 |
| Nominal pressure value (kPa) | |||||||
| Underdrive clutch pressure | - | - | - | 1010-1050 | 1010-1050 | 780-880 | - |
| Reverse clutch pressure | - | 1270-1770 | - | - | - | - | - |
| Overdrive clutch pressure | - | - | - | - | - | 780-880 | 780-880 |
| First gear and reverse gear brake pressure | 260-340 | 1270-1770 | 260-340 | 1010-1050 | - | - | - |
| Second gear brake pressure | - | - | - | - | 1010-1050 | - | 780-880 |
| Torque converter lockup clutch engagement pressure | - | - | - | - | - | More than 750 | More than 750 |
| Torque converter lockup clutch release pressure | 220-360 | 500-700 | 220-360 | 500-700 | 500-700 | 450-650 | 450-650 |
