| Electrical diagram | Rated current, ampere | Body color | |
| A | Battery (AB) | 60 | yellow |
| IN | Generator | 100 | dark blue |
| WITH | Ignition | 30 | pink |
| D | Radiator | 30 | pink |
| E | Engine Control Module | 20 | blue |
| F | Electromechanical window lifter | 30 | pink |
| G | Fan | 30 | pink |
| H | Light bulbs | 40 | green |
| I | Anti-lock braking system (ABS) | 30 | pink |
| J | Anti-lock braking system (ABS) | 20 | blue |
| K | Capacitor | 20 | blue |
[Material was obtained from an official resource: HyundaiBook.ru]
