Diagnostic Trouble Code (DTC) Checks (for 2.7 V6 vehicles with EOBD)
| Code No | Description of malfunctions | Memory | MIL |
| P0100 | Malfunction in the mass or volume air flow sensor circuit | 0 | 0 |
| P0101 | Measuring range/operating parameters of the mass or volume air flow sensor | 0 | X |
| P0110 | Malfunction in the intake manifold air temperature sensor circuit | 0 | 0 |
| P0115 | Coolant Temperature Sensor Circuit Malfunction | 0 | 0 |
| P0116 | Coolant Temperature Sensor Measuring Range/Performance Parameters | 0 | X |
| P0120 | Throttle/Pedal Position Sensor Circuit Malfunction | 0 | 0 |
| P0121 | Throttle/Pedal Position Sensor Measurement Range/Performance Parameters | 0 | X |
| P0130 | Oxygen sensor circuit malfunction (bank 1, sensor 1) | 0 | 0 |
| P0150 | Oxygen sensor circuit fault (bank 2, sensor 1) | 0 | 0 |
| P0133 | Malfunction (weak output signal) of the oxygen sensor (bank 1, sensor 1) | 0 | 0 |
| P0153 | Malfunction (weak output signal) of the oxygen sensor (bank 2, sensor 1) | 0 | 0 |
| P0134 | Malfunction (inactivity) of the oxygen sensor (block 1, sensor 1) | 0 | X |
| P0154 | Malfunction (inactivity) of the oxygen sensor (block 2, sensor 1) | 0 | X |
| P0135 | Oxygen sensor heater malfunction (bank 1, sensor 1) | 0 | 0 |
| P0155 | Oxygen sensor heater malfunction (bank 2, sensor 1) | 0 | 0 |
| P0136 | Oxygen sensor circuit fault (bank 1, sensor 2) | 0 | 0 |
| P0156 | Oxygen sensor circuit fault (bank 2, sensor 2) | 0 | 0 |
| P0140 | Malfunction (inactivity) of the oxygen sensor (block 1, sensor 2) | 0 | 0 |
| P0160 | Malfunction (inactivity) of the oxygen sensor (block 2, sensor 2) | 0 | 0 |
| P0141 | Oxygen sensor heater malfunction (block 1, sensor 2) | 0 | 0 |
| P0161 | Oxygen sensor heater malfunction (block 2, sensor 2) | 0 | 0 |
| P0170 | Fuel flow meter malfunction (Fuel trim) (block 1) | 0 | 0 |
| P0173 | Fuel flow meter malfunction (Fuel trim) (block 2) | 0 | 0 |
| P0201 | Cylinder 1 injector circuit fault | 0 | 0 |
| P0202 | Cylinder 2 injector circuit fault | 0 | 0 |
| P0203 | Cylinder 3 injector circuit fault | 0 | 0 |
| P0204 | Cylinder 4 injector circuit failure | 0 | 0 |
| P0205 | Failure of the injector circuit of the fifth cylinder | 0 | 0 |
| P0206 | Cylinder 6 injector circuit failure | 0 | 0 |
| P0230 | Fuel pump circuit malfunction | 0 | X |
| P0300 | Multiple misfires detected | 0 | 0 |
| F0301 | Misfire in cylinder 1 | 0 | 0 |
| P0302 | Misfire in cylinder 2 | 0 | 0 |
| P0303 | Misfire in cylinder 3 | 0 | 0 |
| P0304 | Misfire in cylinder 4 | 0 | 0 |
| P0305 | Misfire in the fifth cylinder | 0 | 0 |
| P0306 | Misfire in cylinder 6 | 0 | 0 |
| P0325 | Malfunction in the first knock sensor circuit | 0 | X |
| P0330 | Malfunction in the second knock sensor circuit | 0 | X |
| P0335 | Crankshaft Position Sensor Circuit Malfunction 8 | 0 | 0 |
| P0340 | Malfunction in the camshaft position sensor (TDC) circuit | 0 | 0 |
| P0350 | Malfunction in the primary/secondary circuit of the ignition coil | 0 | X |
| P0351 | Malfunction in primary/secondary circuit of ignition coil "A" | 0 | X |
| P0352 | Malfunction in the primary/secondary circuit of the ignition coil "B" | 0 | X |
| P0353 | Malfunction in the primary/secondary circuit of the ignition coil "C" | 0 | X |
| P0354 | Malfunction in the primary/secondary circuit of the ignition coil "D" | 0 | X |
| P0355 | Malfunction in the primary/secondary circuit of the ignition coil "E" | 0 | X |
| P0356 | Malfunction in primary/secondary circuit of ignition coil "F" | 0 | X |
| P0420 | Catalytic converter system efficiency below normal (block 1) | 0 | 0 |
| P0430 | Catalytic converter system efficiency below normal (block 2) | 0 | 0 |
| P0443 | Malfunction in the purge control circuit of the adsorber | 0 | 0 |
| P0500 | For system 0BD2 - determination of road surface quality, vehicle speed sensor malfunction: from ABS/TCS systems | 0 | 0 |
| For system 0BD2 - determination of road surface quality, vehicle speed sensor malfunction: from front right wheel speed inductive sensor | 0 | 0 | |
| P0506 | Engine idle speed is below normal according to the control action | 0 | X |
| P0507 | Engine idle speed is higher than the norm according to the control action | 0 | X |
| R1134 | Oxygen sensor circuit - switching delay time malfunction, •tilt degree characteristic (bank 1, sensor 1) | 0 | 0 |
| R1154 | Oxygen sensor circuit - switching delay time malfunction, •tilt degree characteristic (block 2, sensor 1) | 0 | 0 |
| R1166 | Oxygen sensor - control unit diagnostic function malfunction (block 1) | 0 | 0 |
| R1167 | Oxygen sensor - control unit diagnostic function malfunction (block 2) | 0 | 0 |
| R1372 | Incorrect recognition of time segment | 0 | 0 |
| R1510 | Incorrect control signal to the idle air control circuit (coil 1) | 0 | 0 |
| R1511 | Incorrect control signal to the idle speed control circuit (coil 2) | 0 | 0 |
| R1521 | Malfunction in the power steering pressure sensor-switch circuit | 0 | X |
| R1529 | TCU system request for MIL/freeze frame to be turned on on PCM via CAN system | 0 | 0 |
| R1602 | Serial occurrence of communication problem with TCU system (timeout) | 0 | 0 |
| R1613 | Self-diagnostic mode failure - RSM | 0 | X |
| R1616 | Control relay failure | 0 | X |
| R1623 | Malfunction of the control lamp indicating the power supply | 0 | X |
| R1624 | Malfunction in the "LOW" circuit of the cooling system fan | 0 | X |
| R1625 | Malfunction 8 circuit "HIGH" cooling fan | 0 | X |
| R1642 | The immobilizer control unit is not connected to the immobilizer system | 0 | X |
